Epicor ERP Training Service
3S Consultants has certified “Epicor ERP Consultant” from Epicor University
We have more than 5,000 hours to train Epicor ERP, Epicor iScala, XSOL InOrder, etc. to our customers and staff. The 3S training team consists of senior implementation consultants who certified by the Epicor University, they also have deployed at least 5 ERP projects. Therefore they do not only train you with the knowledge of the courses but also can expand the advanced knowledge in detail as well as share more experience to you.
Some training services from 3S:
-
In-house training for users (at customer’s location or 3S office)
We have a Training room with Epicor ERP train environment for training up to 20 people. You can choose the training location either at 3S or at your company.
-
Online training via video conference
In cases moving to the 3S training location or your company will take a lot of time and cost, the online training option is a good alternative instead of in-house training.
Our training room is also equipped with both Hardware and Software solutions for online training, which will help the training sessions happen smoothly.
-
Get trained by enrolling Epicor ERP courses from 3S Learning Management System (LMS)
In many cases, if your employees need to be familiar with the Epicor ERP system or cannot arrange full-time training, sign up to use our Learning Management System. Your employees can learn, watch demos, practice exercises and take the test exams 24/7. The results are also aggregated and sent back to you.
This system is especially suitable for training new employees in your company to be familiar with using Epicor system before being provided working accounts on the Live/Production environment. In addition to lectures, there are exercises/workshops with different modes in the subjects from this LMS such as Demo, Tutorial, Practice & Test to make sure you know how to work with Epicor ERP.
Several Training Courses
Getting Started with Epicor ERP (Navigation) | Giới thiệu & làm quen với Epicor ERP |
Pre-Requisite Education (Customer, Supplier, ….) | Hiểu biết cơ bản các danh mục quan trọng như Customer, Supplier, Part, … và kiến thức nền tảng liên quan các phân hệ chính trong Epicor |
System Flow | Quy trình xuyên suốt trong Epicor |
General Ledger | Sổ cái |
Advanced General Ledger | Sổ cái nâng cao |
Accounts Receivable | Phải Thu |
Accounts Payable | Phải Trả |
Currency Management | Quản lý Đơn vị tiền tệ |
Cash Management | Quản lý Tiền |
Asset Management | Quản lý Tài sản |
Bank Reconciliation | Bank Reconciliation |
Advanced Allocations | Phân bổ nâng cao |
Tax Engine | Thuế |
Job Costing | Giá thành Sản xuất |
Financial Report Designer | Công cụ làm Financial Report |
Deferred Revenue Accounting | Deferred Revenue Accounting |
Debit Note Processing | Debit Note Processing |
Year End Processing and Procedures | Khóa sổ cuối kỳ/ năm |
Multi-Company | Đa công ty |
Inventory Management | Quản lý Kho |
Inventory Management – Specialized Processing | Quản lý Kho – Các trường hợp đặc biệt |
Purchase Management | Quản lý Mua hàng |
Shipping and Receiving | Quản lý Giao / Nhận |
RMA Processing | Quản lý Trả hàng |
Purchase Requisitions | Yêu cầu Mua hàng |
Serial Number Tracking | Truy vết theo Serial Number |
Cycle Counting | Kiểm Kê |
Landed Cost | Chi phí phân bổ Mua hàng |
Advanced Material Management | Quản lý NVL Nâng cao |
Handheld | Ứng dụng Handheld và Barcode trong Quản lý |
Multi-Site Management | Quản lý Đa Site |
Customer Relationship Management | Quản lý quan hệ khách hàng |
Quote Management | Quản lý Báo giá |
Order Management | Quản lý Đơn hàng bán |
Customer Pricing | Chính sách giá |
Case Management | Quản lý các Tình huống |
Sales Kitting | Thiết lập Sales Kit |
Order Fulfillment (Allocation) | Phân bổ / Chỉ định nguyên liệu, Sản phẩm |
Engineering/ MOM (Method of Manufacturing) | Quản lý Phương thức Sản xuất |
Job Management | Quản lý Lệnh Sản xuất |
Advanced Production Management | Quản lý Sản xuất Nâng cao |
Manufacturing Execution System ( MES ) | Hệ thống Thực Thi Sản xuất ở Xưởng |
Material Requirements Planning | Nhu cầu nguyên vật liệu |
Scheduling | Lập lịch |
Advanced Planning and Scheduling | Lên kế hoạch và Lập lịch nâng cao |
Kanban | Kanban |
Quality Assurance | Quản lý chất lượng |
Enhanced Quality Assurance | Quản lý chất lượng nâng cao |
Configurator | Cấu hình Sản phẩm |
Project Management / Project Costing | Quản lý dự án |
Project Billing | Các phương thức tính doanh thu Dự án |
Time and Expense Management | Quản lý Thời gian & Chi phí |
Data Management Tool | Công cụ import dữ liệu |
Introduction to the Dashboard | Giới thiệu về Bảng điều khiển |
Database Concepts | Khái quát về Cơ sở dữ liệu Epicor |
Business Activity Queries | Công cụ truy vấn dữ liệu |
Advanced Dashboards | Bảng điều khiển nâng cao |
SQL Server Reporting Services | Phát triển Report SSRS |
Embedded Customization | Hiệu chỉnh phần mềm |
Advanced Embedded Customization | Hiệu chỉnh phần mềm nâng cao |
Auto Print Control | Kiểm soát in ấn tự động |
Business Process Management | Quản lý quy trình nghiệp vụ |
Advanced Business Process Management | Quản lý quy trình nghiệm vụ nâng cao |
Epicor ERP Installation Overview | Tổng quan cài đặt Epicor ERP |
System Setup and Management | Quản lý và thiết lập hệ thống |
System Administration | Quản trị hệ thống |
Quản trị nội dung với Epicor Docstar